Deliverables & outputs
Deliverables
On smaller screens, scroll horizontally to view all columns.
| Number | Title | WP | Due | Link |
|---|---|---|---|---|
| D1.1 | BLUEPRINTS Interim Evidence Synthesis | WP1 | Jan 2028 | Not yet available |
| D1.2 | Evidence-Based Policy Brief v1 | WP1 | Feb 2028 | Not yet available |
| D1.3 | BLUEPRINTS Evidence Synthesis and ERA Coordination Report | WP1 | Jul 2029 | Not yet available |
| D1.4 | Evidence-Based Policy Brief v2 | WP1 | Aug 2029 | Not yet available |
| D2.1 | REWIRE PLAYBOOK v1 | WP2 | Feb 2028 | Not yet available |
| D2.2 | REWIRE PLAYBOOK v2 | WP2 | Feb 2029 | Not yet available |
| D3.1 | Pilot Baseline and Implementation Progress Report | WP3 | Dec 2027 | Not yet available |
| D3.2 | Pilot Implementation and BLUEPRINTS Completion Report | WP3 | Oct 2028 | Not yet available |
| D4.1 | REWIRE Training Programme v1 and Scale-up Plan | WP4 | Jan 2028 | Not yet available |
| D4.2 | REWIRE Network Toolkit v1 | WP4 | Feb 2028 | Not yet available |
| D4.3 | REWIRE Training Programme v2 and Effectiveness Report | WP4 | Jul 2029 | Not yet available |
| D4.4 | REWIRE Network Toolkit v2 | WP4 | Aug 2029 | Not yet available |
| D5.1 | REWIRE Data Management Plan | WP5 | Feb 2027 | Not yet available |
| D5.2 | REWIRE Communication and Dissemination Plan | WP5 | Feb 2027 | Not yet available |
| D5.3 | REWIRE Communication, Dissemination and Exploitation Progress Report | WP5 | Feb 2028 | Not yet available |
| D5.4 | REWIRE Communication, Dissemination and Exploitation Final Report | WP5 | Aug 2029 | Not yet available |
Publications
Publications will be listed here as they become available.
Datasets & software
Datasets & software will be listed here as they become available.
Policy briefs
Policy briefs will be listed here as they become available.
Presentations
Presentations will be listed here as they become available.